| GRE Score Scale | Verbal Reasoning Percentile | Quantitative Reasoning Percentile |
| 170 | 99 | 96 |
| 169 | 99 | 95 |
| 168 | 98 | 93 |
| 167 | 98 | 90 |
| 166 | 97 | 89 |
| 165 | 96 | 86 |
| 164 | 94 | 84 |
| 163 | 93 | 82 |
| 162 | 90 | 79 |
| 161 | 88 | 76 |
| 160 | 86 | 73 |
| 159 | 83 | 70 |
| 158 | 80 | 67 |
| 157 | 76 | 64 |
| 156 | 73 | 60 |
| 155 | 68 | 56 |
| 154 | 64 | 53 |
| 153 | 60 | 49 |
| 152 | 54 | 45 |
| 151 | 51 | 41 |
| 150 | 46 | 37 |
| 149 | 41 | 34 |
| 148 | 37 | 30 |
| 147 | 33 | 26 |
| 146 | 29 | 23 |
| 145 | 26 | 19 |
| 144 | 22 | 16 |
| 143 | 19 | 13 |
| 142 | 16 | 11 |
| 141 | 14 | 9 |
| 140 | 11 | 7 |
| 139 | 9 | 6 |
| 138 | 8 | 4 |
| 137 | 6 | 3 |
| 136 | 4 | 2 |
| 135 | 3 | 2 |
| 134 | 2 | 1 |
| 133 | 2 | 1 |
| 132 | 1 | 1 |
| 131 | 1 | 1 |
| 130 | 1 | 1 |
| Score Levels | Analytical Writing Percentile |
| 6 | 99 |
| 5.5 | 98 |
| 5 | 92 |
| 4.5 | 81 |
| 4 | 57 |
| 3.5 | 39 |
| 3 | 15 |
| 2.5 | 7 |
| 2 | 2 |
| 1.5 | 1 |
| 1 | 1 |
| 0.5 | 1 |
| 0 | 1 |
| Subject Test | Number of Test Takers | Mean | Standard Deviation |
| Biology | 3,560 | 670 | 120 |
| Chemistry | 9,158 | 690 | 118 |
| Literature in English | 3, 763 | 543 | 102 |
| Mathematics | 15,305 | 661 | 147 |
| Physics | 20,700 | 712 | 160 |
| Psychology | 12,668 | 618 | 106 |
Prepare for the GRE - Graduate Record Examinations exam with our free practice test modules. Each quiz covers key topics to help you pass on your first try.
A GRE score percentile shows how your score compares to other test-takers. If you are in the 75th percentile for Verbal Reasoning, it means you scored higher than 75% of the other candidates in that section. It provides context to your scaled score, which is crucial for admissions committees.
A score of 160 is generally considered very good and competitive for many graduate programs. A 160 on the Verbal section typically falls in the 85-90th percentile range, while a 160 on the Quant section is usually around the 70-75th percentile. Always check the specific requirements of your target programs.
The GRE uses a two-stage scoring process. First, your raw score is calculated based on the number of questions you answer correctly. This raw score is then converted into a scaled score on a 130-170 point scale. The exam is section-level adaptive, meaning your performance on the first section determines the difficulty of the second.
Your GRE General Test scores are valid for five years from the date you took the test. For example, if you take the exam on October 15, 2026, your scores will be reportable to schools until October 14, 2031. This five-year window provides significant flexibility for your application timeline.
PracticeTestGeeks.com offers a FREE online GRE practice test that mirrors the official exam format. Upon completion, you receive an instant score report with detailed percentile analysis and explanations for all questions and answers. This is an excellent tool to gauge your readiness and focus your study efforts effectively.