CNA Salary
💰How much does a CNA make?
After preparing with our Free CNA Practice Test you will sure want to know about CNA Salary.
According to the Bureau of Labor Statistics, the average salary for a CNA in 2022 is approximately $28,540 per year. Also, for the CNA hourly wage, it’s $13.72, and per month it’s $2,380. There are a lot of factors that affect CNA pay. It may differ based on factors such as geographical location, level of skill and experience, and education, among others.
Moreover, it is said that the CNA salary will continue to rise as the years go by. It is one of the most popular jobs, and thus, has a high salary growth rate. According to statistics, for the past five years, it had a growth rate of at least 10%. It is also estimated that for the next five years, it will continue to grow by at least 11%.
In addition to that, to know the answers to the questions of, “How much does a CNA make an hour?” , “How much does a CNA make a year?” or “What is a CNA salary hourly?” here is a summary of the BLS’s CNA salary survey for each state. You can find your preferred salary, such as CNA salary in NY, CNA salary in NC, CNA salary in GA, CNA salary NC and CNA salary in VA:
CNA State Salary | Hourly Wage | Monthly Salary | Annual Salary | Annual Salary Range |
CNA Salary Alabama | $11.08 | $1,921 | $23,050 | $17,440 – $30,100 |
CNA Salary Alaska | $18.24 | $3,163 | $37,950 | $28,920 – $49,060 |
CNA Salary Arizona | $14.65 | $2,539 | $30,470 | $24,020 – $38,510 |
CNa Salary Arkansas | $11.53 | $1,998 | $23,970 | $19,090 – $30,070 |
CNA Salary California | $16.13 | $2,797 | $33,560 | $23,750 – $48,490 |
CNA Salary Colorado | $15.41 | $2,670 | $32,040 | $24,040 – $39,910 |
CNA Salary Connecticut | $15.85 | $2,748 | $32,970 | $24,630 – $43,260 |
CNA Salary Delaware | $14.30 | $2,478 | $29,740 | $23,600 – $37,500 |
CNA Salary District of Columbia | $16.43 | $2,848 | $34,170 | $25,240 – $45,830 |
CNA Salary Florida | $12.47 | $2,161 | $25,930 | $20,460 – $32,510 |
CNA Salary Georgia | $11.94 | $2,070 | $24,840 | $18,040 – $33,940 |
CNA Salary Hawaii | $16.08 | $2,787 | $33,440 | $25,540 – $43,810 |
CNA Salary Idaho | $12.72 | $2,204 | $26,450 | $20,610 – $34,170 |
CNA Salary Illinois | $13.35 | $2,314 | $27,770 | $20,970 – $37,380 |
CNA Salary Indiana | $12.53 | $2,173 | $26,070 | $20,840 – $32,210 |
CNA Salary Iowa | $13.60 | $2,358 | $28,300 | $21,670 – $36,590 |
CNA Salary Kansas | $12.16 | $2,108 | $25,290 | $20,560 – $31,220 |
CNA Salary Kentucky | $12.46 | $2,160 | $25,920 | $19,860 – $34,050 |
CNA Salary Louisiana | $10.52 | $1,823 | $21,880 | $16,790 – $28,940 |
CNA Salary Maine | $13.10 | $2,271 | $27,250 | $20,910 – $35,430 |
CNA Salary Maryland | $14.65 | $2,539 | $30,470 | $22,380 – $39,350 |
CNA Salary Massachusetts | $15.55 | $2,695 | $32,340 | $25,500 – $40,610 |
CNA Salary Michigan | $14.04 | $2,433 | $29,200 | $22,090 – $37,530 |
CNA Salary Minnesota | $15.65 | $2,713 | $32,560 | $24,770 – $41,710 |
CNA Salary Mississippi | $10.96 | $1,899 | $22,790 | $16,980 – $29,840 |
CNA Salary Missouri | $12.19 | $2,113 | $25,360 | $18,540 – $33,770 |
CNA Salary Montana | $13.01 | $2,256 | $27,070 | $21,090 – $35,280 |
CNA Salary Nebraska | $13.29 | $2,304 | $27,650 | $21,420 – $35,420 |
CNA Salary Nevada | $16.58 | $2,873 | $34,480 | $26,340 – $47,030 |
CNA Salary New Hampshire | $14.91 | $2,583 | $31,000 | $23,100 – $39,790 |
CNA Salary New Jersey | $14.14 | $2,450 | $29,400 | $21,870 – $38,710 |
CNA Salary New Mexico | $13.00 | $2,254 | $27,050 | $20,070 – $36,530 |
CNA Salary New York | $16.87 | $2,923 | $35,080 | $24,080 – $47,540 |
CNA Salary North Carolina | $11.87 | $2,057 | $24,680 | $17,930 – $31,730 |
CNA Salary North Dakota | $15.81 | $2,740 | $32,880 | $25,210 – $40,950 |
CNA Salary Ohio | $12.85 | $2,228 | $26,740 | $20,780 – $34,570 |
CNA Salary Oklahoma | $11.91 | $2,064 | $24,770 | $19,920 – $31,160 |
CNA Salary Oregon | $15.48 | $2,683 | $32,190 | $23,430 – $42,440 |
CNA Salary Pennsylvania | $14.43 | $2,501 | $30,010 | $22,350 – $38,910 |
CNA Salary Rhode Island | $14.68 | $2,545 | $30,540 | $22,780 – $40,440 |
CNA Salary South Carolina | $11.93 | $2,068 | $24,810 | $18,210 – $31,840 |
CNA Salary South Dakota | $12.48 | $2,164 | $25,970 | $20,530 – $32,160 |
CNA Salary Tennessee | $12.07 | $2,091 | $25,090 | $19,420 – $31,890 |
CNA Salary Texas | $12.69 | $2,199 | $26,390 | $19,340 – $35,960 |
CNA Salary Utah | $12.57 | $2,179 | $26,150 | $21,040 – $31,930 |
CNA Salary Vermont | $14.29 | $2,477 | $29,720 | $23,070 – $37,890 |
CNA Salary Virginia | $13.42 | $2,327 | $27,920 | $20,180 – $36,160 |
CNA Salary Washington State | $14.62 | $2,534 | $30,410 | $24,360 – $38,710 |
CNA Salary West Virginia | $12.50 | $2,166 | $25,990 | $20,090 – $33,630 |
CNA Salary Wisconsin | $13.86 | $2,403 | $28,830 | $21,840 – $37,320 |
CNA Salary Wyoming | $14.41 | $2,498 | $29,970 | $22,650 – $38,560 |
If you look at the table, it can be said that the salary for CNAs differ depending on which state they are living in. So, to apply for high-paying CNA jobs, you should consider working in some of the highest-ranking states.Salary
❔CNA Questions
How much does a CNA make in Texas?
The CNA salary in Texas is $26,390 annually, which means that you’ll have a CNA monthly salary of $2,199.
Can a CNA be wealthy?
It depends since there are a lot of factors to consider. The cost of living is one of the things that must be applied to a CNA’s average salary. Also, depending on your expenses and the state you are living in, it will affect your living standards.
How much does a CNA make in Florida?
The CNA salary in Florida is between the salary ranges of $20,460 to $32,510. Per year, a CNA earns $25,930, which means that in Florida, a CNA has an hourly wage of $12.47.
Do you get any benefits working as a CNA?
There are some benefits aside for the gratification that you’ll get for helping others. For those who work in nursing homes, the cost of their training will be reimbursed by their employer. Furthermore, you’ll have various insurances like health, dental, and life insurance. The salary is not bad either, and not to mention that you won’t need a degree to be a CNA.
How much does a CNA make in California?
The CNA salary in California is $33,560 annually. They are considered one of the highest paying states. In this state, certified nursing assistants have a CNA salary per hour of $16.13.
How much does a CNA make in Michigan?
The CNA salary in Michigan is $14.04 per hour. So, this means that they’ll have a CNA annual salary of $29,200.
Is CNA good as a job?
Yes, it is. Being a certified nursing assistant is one of the most honorable and profitable jobs in the healthcare field. You can assist many patients directly, and by engaging with them, you’ll be able to gain a deeper connection that is rewarding. Also, since 2018, the CNA salary has been getting higher.
What is it like working nights as a CNA?
It can be difficult since you’ll be up late at night taking care of patients. That’s why it is advisable that you get a good amount of sleep beforehand, and not to consume too much caffeine. Moreover, by working the night shift, your sleeping pattern is disturbed, and it makes it more vital that you take care of your health. Sleeping is the best way for your body to take a rest.
What is CNA starting salary?
CNAs earn an average starting pay of $22,010 per year. This average takes into account the many places and positions that a CNA can work in. The potential wages of a CNA vary depending on where they work in the country and who employs them, causing them to be either greater or lower than the national average.