| TOEFL Score Scale | ||
| Section | Score Range | Level |
| Listening | 0โ30 | Advanced: 22โ30 High-Intermediate: 17โ21 Low-Intermediate: 9โ16 Below Low-Intermediate: 0โ8: |
| Reading | 0โ30 | Advanced: 24โ30 High-Intermediate: 18โ23 Low-Intermediate: 4โ17 Below Low-Intermediate: 0โ3 |
| Speaking | 0โ30 | Advanced: 25โ30 High-Intermediate: 20โ24 Low-Intermediate: 16โ19 Basic: 10โ15 Below Basic: 0โ9 |
| Writing | 0โ30 | Advanced: 24โ30 High-Intermediate: 17โ23 Low-Intermediate: 13โ16 Basic: 7โ12 Below Basic: 0โ6 |
| TOEFL total score | 0โ120 | |
| TOEFL Total Raw Score | TOEFL Score Percentile |
| 120 | 100 |
| 116 | 99 |
| 112 | 96 |
| 108 | 92 |
| 104 | 87 |
| 100 | 80 |
| 96 | 72 |
| 88 | 56 |
| 84 | 48 |
| 80 | 41 |
| 76 | 34 |
| 72 | 28 |
| 68 | 22 |
| 64 | 18 |
| 60 | 14 |
| 56 | 11 |
| 52 | 8 |
| 48 | 6 |
| 44 | 4 |
| 40 | 3 |
| 36 | 2 |
| 32 | 1 |
| 28 | 1 |
| 24 | โ |
| Test Section | Average Score |
| Listening | 20.2 |
| Reading | 20.5 |
| Speaking | 20.4 |
| Writing | 20.9 |
| Total Average TOEFL Score | 82 |
Prepare for the TOEFL - Test of English as a Foreign Language exam with our free practice test modules. Each quiz covers key topics to help you pass on your first try.