Directions: Study the following table which shows the sales (in Crores) of three companies from 2018 to 2022 and answer the questions.
| Year | Company X | Company Y | Company Z |
|---|---|---|---|
| 2018 | 30 | 40 | 50 |
| 2019 | 45 | 35 | 55 |
| 2020 | 50 | 50 | 60 |
| 2021 | 60 | 55 | 65 |
| 2022 | 55 | 60 | 70 |
What was the average sales of Company Y over all the given years?
-
A
45 Crores
-
B
48 Crores
-
C
50 Crores
-
D
52 Crores