The following table shows the number of applications received for four different roles at a military recruitment centre over a five-month period.
| Month | Officer Cadet | Technician | Logistics | Infantry |
|-----------|---------------|------------|-----------|----------|
| January | 150 | 220 | 180 | 350 |
| February | 165 | 210 | 190 | 360 |
| March | 180 | 240 | 210 | 330 |
| April | 170 | 250 | 200 | 310 |
| May | 190 | 260 | 220 | 290 |
What was the approximate percentage increase in applications for the Officer Cadet role from January to May?
-
A
20.5%
-
B
26.7%
-
C
30.1%
-
D
22.4%