Directions: Study the following table which shows the total production (in thousands) of cars by six different companies over five years and answer the questions that follow.
| Year/Company | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2018 | 45 | 52 | 60 | 58 | 55 | 62 |
| 2019 | 48 | 50 | 58 | 55 | 56 | 65 |
| 2020 | 52 | 56 | 62 | 60 | 60 | 70 |
| 2021 | 55 | 60 | 65 | 64 | 65 | 74 |
| 2022 | 60 | 64 | 70 | 68 | 72 | 80 |
What is the approximate percentage increase in the total production of cars by all companies together from 2019 to 2022?