Facts verified Nov 2, 2026 against NCEES. Dates that have passed are removed automatically.
Facts verified Nov 2, 2026 against NCEES. Dates that have passed are removed automatically.
| Item | Detail | Official source |
|---|---|---|
| Number of questions | 80 questions | NCEES |
| Passing score | Not published; scaled score | NCEES |
| Exam fee | $400 per attempt | NCEES |
| Retake policy | Once per testing window, max 3 times in 12 months | NCEES |
| Validity | 12 months to test after approval | NCEES |
| Delivery | Computer-based at Pearson VUE test centers | NCEES |
| Eligibility | 4+ years of post-college experience; eligibility set by your licensing board | NCEES |
| Score release | Typically 7โ10 days after the exam | NCEES |
| Testing window | Year-round | NCEES |
Facts verified Nov 2, 2026 against NCEES. Dates that have passed are removed automatically.
Prepare for the Civil Engineering PE exam with our free practice test modules. Each quiz covers key topics to help you pass on your first try.